Rumble
Copy table to clipboard
Last 200 games:
| Player | Result | KDA | CSD@15 | DPM | KP% | Build | Opponent | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| IceBreaker | Victory | 7/6/16 | 13 | 1418 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-03 | Team Refuse vs GSMC | GLL Summer 2024 | |
| NuQ | Victory | 3/3/4 | 53 | 1015 | 30.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-02 | WLG vs TP | GLL Summer 2024 | |
| WouLou | Defeat | 0/3/5 | 22 | 624 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-07-02 | WPE vs GSMC | GLL Summer 2024 | |
| DoubleB | Defeat | 1/3/0 | -8 | 814 | 100 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-26 | WPE vs ANO | GLL Summer 2024 | |
| IceBreaker | Victory | 4/1/10 | -5 | 863 | 66.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-25 | TPX vs GSMC | GLL Summer 2024 | |
| Bako | Victory | 1/5/4 | -3 | 814 | 29.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-25 | WPE vs WLG | GLL Summer 2024 | |
| IceBreaker | Defeat | 3/5/1 | 9 | 696 | 80 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-18 | GSMC vs ANO | GLL Summer 2024 | |
| Bako | Defeat | 1/4/3 | -12 | 620 | 40 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-12 | GSMC vs WLG | GLL Summer 2024 | |
| PapiTeero | Defeat | 2/3/1 | 39 | 676 | 30 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-12 | TP vs ANO | GLL Summer 2024 | |
| IceBreaker | Defeat | 3/5/6 | -27 | 607 | 69.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-11 | Team Refuse vs GSMC | GLL Summer 2024 | |
| DoubleB | Defeat | 5/7/10 | -7 | 704 | 60 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-06-11 | WPE vs TP | GLL Summer 2024 | |
| Enjawve | Victory | 3/6/10 | -4 | 544 | 54.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2024-05-30 | TPX vs GSMC | GLL Summer 2024 |














































